Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 30566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2.5 Baths 1,472 SqFt$299,000New
- 1/18 183 Beds 2.5 Baths 1,544 SqFt$309,000New
- 1/35 352 Beds 2 Baths 1,607 SqFt$319,000New
- 1/39 393 Beds 2 Baths 1,708 SqFt$369,900Pending
- 1/39 393 Beds 2 Baths 1,400 SqFt$384,900New
- 1/35 353 Beds 2.5 Baths 1,788 SqFt$315,000Pending
- 1/22 224 Beds 2 Baths 1,957 SqFt$380,000New
5017 Valley ST, Oakwood, GA 30566
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/31 313 Beds 2 Baths 1,440 SqFt$364,900Pending
- 1/7 74 Beds 2 Baths 1,464 SqFt$318,900New
- 1/46 463 Beds 2.5 Baths 1,880 SqFt$349,000Pending
- 1/31 312 Beds 2.5 Baths 1,176 SqFt$250,000Pending
4820 Timber Hills DR, Oakwood, GA 30566
Listed by Keller Williams Realty Community Partners
Townhouse
- 1/38 383 Beds 2.5 Baths 1,564 SqFt$305,000Active
- 1/42 424 Beds 2.5 Baths 3,155 SqFt$460,000Pending
- 1/32 323 Beds 3 Baths 1,602 SqFt$299,800Active
- 1/35 353 Beds 2.5 Baths 2,024 SqFt$334,900Active
- 1/38 383 Beds 2 Baths 1,404 SqFt$299,900Price Dropped by $25K
- 1/52 524 Beds 2.5 Baths 2,794 SqFt$765,000Pending
- 1/28 284 Beds 2.5 Baths 1,472 SqFt$299,900Active
4610 BLUE IRIS WAY, Oakwood, GA 30566
Listed by Trans World Real Estate Service, LLC
Single Family Home
- 1/32 325 Beds 3 Baths 3,052 SqFt$385,000Pending
- 1/30 303 Beds 2.5 Baths 1,692 SqFt$327,900Active
- 3D3 Beds 2.5 Baths 1,404 SqFt$295,000Price Dropped by $4K
- 3D4 Beds 2.5 Baths 3,012 SqFt$475,000Active Under Contract
- 1/26 263 Beds 2 Baths 1,460 SqFt$375,000Active
- 1/46 464 Beds 2.5 Baths 1,844 SqFt$319,500Active