Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
2 Beds 2.5 Baths 1,674 SqFt$530,400Pending - 1/41 41
3 Beds 2.5 Baths 2,145 SqFt$776,295New - 1/44 44
3 Beds 2.5 Baths 2,145 SqFt$653,900Price Dropped by $10K - 1/42 42
2 Beds 2.5 Baths 1,674 SqFt$537,040Price Dropped by $45K - 3D
3 Beds 2.5 Baths 2,145 SqFt$772,700Active - 3D
3 Beds 2.5 Baths 2,164 SqFt$768,500Active - 1/50 50
3 Beds 2.5 Baths 2,145 SqFt$691,100Active - 1/53 53
3 Beds 3.5 Baths 2,304 SqFt$699,500Active - 1/51 51
3 Beds 3.5 Baths 2,304 SqFt$749,900Active

