Filters Reset
Save Search (1)
Save your search to get Alerts
497 Properties
497 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 845 Beds 4.5 Baths 4,101 SqFt$639,900Open Sat 11AM-1PM
- 1/74 743 Beds 3 Baths 2,726 SqFt$568,000Open Sun 12PM-4PM
- 1/40 403 Beds 2 Baths 1,204 SqFt$250,000Open Sat 11AM-2PM
- 1/25 253 Beds 3 Baths 2,382 SqFt$645,000Open Sat 12PM-3PM
- 1/25 253 Beds 3 Baths 2,382 SqFt$645,000Open Sat 12PM-3PM
- 1/20 203 Beds 3 Baths 2,368 SqFt$648,000Open Sat 12PM-3PM
- 1/15 153 Beds 3 Baths 2,382 SqFt$645,000Open Sat 12PM-3PM
- 1/39 394 Beds 3 Baths 2,590 SqFt$400,000Open Sat 2PM-4PM
- 1/61 613 Beds 2 Baths 1,512 SqFt$345,000Open Sun 1PM-3PM
385 Mcclain Mountain RD, Jasper, GA 30143
Listed by Amie Chambers Real Estate, LLC.
Single Family Home
- 1/18 183 Beds 2 Baths 1,712 SqFt$358,900Open Sun 2PM-5PM
- 1/65 655 Beds 3 Baths 3,000 SqFt$799,000Open Sat 2PM-4PM
- 1/13 133 Beds 3.5 Baths 1.45 Acres Lot$434,669Open Sat 10AM-6PM
- 1/15 154 Beds 3.5 Baths 2.06 Acres Lot$456,788Open Sat 10AM-5PM
- 1/40 404 Beds 2.5 Baths 2,138 SqFt$399,900Open 8/30 11PM-1PM
- 1/24 245 Beds 5.5 Baths 5,873 SqFt$1,550,000New
1093 Lower Sassafras Pkwy, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/6 65 Beds 3 Baths 2,341 SqFt$359,777Coming Soon
- 1/68 683 Beds 2.5 Baths 2,182 SqFt$399,000New
- 1/52 524 Beds 2 Baths 3,948 SqFt$530,000New
- 1/36 363 Beds 3 Baths 1,312 SqFt$360,000New
- 1/49 496 Beds 4.5 Baths 5,456 SqFt$729,900New
- 1/26 263 Beds 2 Baths 1,425 SqFt$439,900New
- 1/53 534 Beds 2 Baths 1,832 SqFt$359,900New
- 1/25 253 Beds 3 Baths 1,489 SqFt$400,000New
- 1/72 723 Beds 3 Baths 3,098 SqFt$625,000New
941 Quail Cove DR, Jasper, GA 30143
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home