Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 2.5 Baths 2,350 SqFt$430,500Pending - 1/56 56
4 Beds 2 Baths 1,900 SqFt$314,900Price Dropped by $5K - 1/9 9
2 Beds 1.5 Baths 1,140 SqFt$95,000Price Dropped by $4K - 1/23 23
4 Beds 3 Baths 1,245 SqFt$270,000Price Dropped by $10K680 2nd AVE SW, Conyers, GA 30012
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/46 46
2 Beds 2.5 Baths 1,589 SqFt$199,900Pending - 1/20 20
3 Beds 2 Baths 1,248 SqFt$100,000Price Dropped by $10K - 1/77 77
4 Beds 3 Baths 3,664 SqFt$349,900Pending - 1/24 24
2 Beds 2.5 Baths 1,353 SqFt$184,990Pending - 1/11 11
4 Beds 2.5 Baths 2,527 SqFt$340,000Price Dropped by $8K - 1/64 64
4 Beds 4 Baths 1,664 SqFt$269,900Pending - 1/44 44
3 Beds 2 Baths 1,840 SqFt$365,000Pending2152 Black Shoals Rd RD, Conyers, GA 30012
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/51 51
4 Beds 3 Baths 0.37 Acres Lot$375,000Active - 1/19 19
3 Beds 2.5 Baths 1,573 SqFt$260,000Active - 1/58 58
4 Beds 3 Baths 2,562 SqFt$550,000Price Dropped by $24K - 1/28 28
2 Beds 2.5 Baths 1,200 SqFt$199,000Active - 1/74 74
4 Beds 3.5 Baths 2,676 SqFt$500,000Pending - 1/5 5
3 Beds 2 Baths 2,037 SqFt$299,900Pending2586 Lake Capri DR, Conyers, GA 30012
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,704 SqFt$215,000Pending - 1/25 25
3 Beds 2.5 Baths 1,589 SqFt$220,000Price Dropped by $15K - 1/45 45
3 Beds 2.5 Baths 1,440 SqFt$175,000Pending - 1/2 2
5 Beds 4 Baths 3,348 SqFt$549,900Active - 1/16 16
4 Beds 2.5 Baths 1,872 SqFt$229,900Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$230,000Active - 1/30 30
4 Beds 2 Baths 1.6 Acres Lot$256,000Price Dropped by $3K

