Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 30035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2 Baths 1,779 SqFt$265,000Active - 1/29 29
3 Beds 2.5 Baths 1,545 SqFt$259,500Active - 1/33 33
3 Beds 2 Baths 1,025 SqFt$216,900Active - 1/31 31
4 Beds 2 Baths 1,451 SqFt$187,900Pending - 1/24 24
3 Beds 2 Baths 1,259 SqFt$180,000Active Under Contract - 1/15 15
3 Beds 2.5 Baths 1,518 SqFt$152,000Price Dropped by $3K - 1/21 21
3 Beds 2.5 Baths 1,616 SqFt$247,000Active - 1/12 12
3 Beds 2 Baths 1,618 SqFt$319,900Price Dropped by $10K - 1/21 21
2 Beds 1 Bath 1,170 SqFt$140,000Active Under Contract - 1/31 31
3 Beds 2.5 Baths 1,304 SqFt$196,000Active - 1/10 10
3 Beds 2 Baths 1,222 SqFt$189,500Price Dropped by $10K2303 Wingfoot PL, Decatur, GA 30035
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,040 SqFt$185,000Price Dropped by $5K - 1/22 22
3 Beds 2.5 Baths 1,515 SqFt$279,900Active - 1/50 50
4 Beds 2.5 Baths 0.35 Acres Lot$329,900Price Dropped by $10K - 1/6 6
2 Beds 1 Bath 1,130 SqFt$179,000Active - 1/16 16
3 Beds 2 Baths 1,770 SqFt$269,900Active - 1/28 28
6 Beds 2 Baths 1,541 SqFt$277,000Active - 1/32 32
3 Beds 2.5 Baths 1,670 SqFt$230,000Active - 1/34 34
3 Beds 2 Baths 1,808 SqFt$269,900Active - 1/35 35
4 Beds 2 Baths 1,350 SqFt$299,000Active - 1/35 35
3 Beds 2 Baths 1,632 SqFt$285,000Active - 1/22 22
3 Beds 2.5 Baths 1,464 SqFt$215,000Active - 1/11 11
3 Beds 2.5 Baths 871 Sqft Lot$256,000Active - 1/42 42
3 Beds 2.5 Baths 1,751 SqFt$223,000Price Dropped by $5K

