Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available In 30125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
11.54 Acres$300,000Active - 1/23 23
22 Acres$321,000Active - 1/43 43
12.11 Acres$239,900Price Dropped by $10K - 1/8 8
100.05 Acres$699,900Pending - 1/23 23
41.23 Acres$323,000Active - 1/2 2
4.28 Acres$94,000Price Dropped by $1K - 1/7 7
1.08 Acres$38,900Active - 1/9 9
40 Acres$400,000Active - 1/22 22
3,205 SqFt$179,900Active
6.8 Acres$120,000Active- 1/12 12
14.53 Acres$200,000Active0 Richard Pullen RD, Cedartown, GA 30125
Listed by Keller Williams Realty Northwest, LLC.
Vacant Land
10,802 Sqft Lot$14,900Active- 1/22 22
14.91 Acres$395,000Active - 1/4 4
3.72 Acres$70,000Active - 1/10 10
2.1 Acres$36,000Active - 1/2 2
48.16 Acres Lot$867,780Active - 1/6 6
8 Acres$68,000Pending
0.37 Acres$4,500Active Under Contract
2 Acres$20,000Active Under Contract
1 Acres$15,000Active Under Contract
0.23 Acres$15,000Active

