Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
7 Beds 4.5 Baths 4,720 SqFt$525,000New - 1/3 3
4 Beds 3.5 Baths 3,090 SqFt$619,900New102 Barnwood Pointe DR, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,104 SqFt$275,000New - 1/14 14
4 Beds 2.5 Baths 2,072 SqFt$299,000Pending - 1/36 36
3 Beds 2.5 Baths 2,794 SqFt$395,000New - 1/35 35
4 Beds 2.5 Baths 2,163 SqFt$429,999New - 1/50 50
4 Beds 3 Baths 2,634 SqFt$400,000Price Dropped by $6K179 Leyland XING, Dallas, GA 30132
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,824 SqFt$475,000Pending - 1/44 44
4 Beds 3 Baths 3,005 SqFt$446,800Pending - 1/37 37
5 Beds 3 Baths 2,845 SqFt$409,900New - 1/32 32
3 Beds 2 Baths 1,763 SqFt$390,900New - 1/31 31
4 Beds 2 Baths 1,825 SqFt$339,000New - 1/27 27
4 Beds 3.5 Baths 2,379 SqFt$474,900New - 1/57 57
4 Beds 2.5 Baths 2,372 SqFt$384,900New - 1/34 34
2 Beds 2 Baths 1,356 SqFt$374,900New - 1/34 34
4 Beds 2.5 Baths 2,700 SqFt$789,000New - 1/44 44
5 Beds 4 Baths 2,347 SqFt$532,500Pending - 1/3 3
3 Beds 2 Baths 1.65 Acres$80,000Active Under Contract - 1/18 18
4 Beds 2.5 Baths 2,479 SqFt$404,990New - 1/70 70
5 Beds 3.5 Baths 4,850 SqFt$729,900Price Dropped by $30K - 1/42 42
5 Beds 4 Baths 2,804 SqFt$477,769Pending - 1/3 3
5 Beds 3 Baths 2,950 SqFt$460,980Pending - 1/21 21
5 Beds 2.5 Baths 2,851 SqFt$419,000Pending - 1/41 41
4 Beds 2.5 Baths 2,800 SqFt$379,990Pending

