Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
3 Beds 3 Baths 2,333 SqFt$484,900Active - 1/37 37
3 Beds 3 Baths 2,099 SqFt$559,900Open Sat 2PM-5PM - 1/42 42
4 Beds 3.5 Baths 2,340 SqFt$1,069,900Pending - 1/49 49
3 Beds 2 Baths 1,770 SqFt$464,900Pending - 1/27 27
3 Beds 2 Baths 1,770 SqFt$514,900Pending - 1/30 30
3 Beds 3 Baths 1,860 SqFt$400,900Open Sat 2PM-5PM - 1/34 34
3 Beds 2 Baths 1,770 SqFt$499,900Open Sat 2PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,717 SqFt$612,900Open Sat 2PM-5PM - 1/37 37
3 Beds 3 Baths 1,860 SqFt$399,900Open Sat 2PM-5PM - 1/33 33
3 Beds 2.5 Baths 2,293 SqFt$589,900Open Sat 2PM-5PM - 1/33 33
3 Beds 2.5 Baths 1,721 SqFt$567,900Open Sat 2PM-5PM - 1/31 31
4 Beds 3 Baths 2,463 SqFt$599,900Open Sat 2PM-5PM - 1/62 62
4 Beds 3 Baths 2,007 SqFt$465,000Open Sun 2PM-5PM270 Lakewood DR, Waleska, GA 30183
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
3 Beds 2.5 Baths 1,721 SqFt$489,900Open Sat 2PM-5PM - 1/15 15
3 Beds 3 Baths 2,940 SqFt$749,900New - 1/34 34
4 Beds 3 Baths 2,939 SqFt$711,900New - 1/14 14
4 Beds 3 Baths 2,729 SqFt$709,900New - 1/17 17
3 Beds 3 Baths 2,354 SqFt$574,900New - 1/21 21
3 Beds 2.5 Baths 1,721 SqFt$449,900New - 1/25 25
2 Beds 2 Baths 2 Acres Lot$215,000New - 1/52 52
3 Beds 2 Baths 1,058 SqFt$329,000New - 1/63 63
3 Beds 2 Baths 2,393 SqFt$625,000Active Under Contract - 1/81 81
5 Beds 4.5 Baths 4,414 SqFt$670,000New - 1/53 53
5 Beds 3 Baths 2,799 SqFt$650,000New

