Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
2 Beds 2.5 Baths 1,587 SqFt$519,900Pending - 1/48 48
1 Bed 1 Bath 763 SqFt$289,900Active Under Contract - 1/39 39
2 Beds 1 Bath 861 SqFt$385,000Active855 Peachtree ST NE #2010, Atlanta, GA 30308
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/26 26
2 Beds 1 Bath 759 SqFt$280,000Active - 1/24 24
1 Bed 1 Bath 763 SqFt$320,000Active - 1/21 21
1 Bed 1 Bath 763 SqFt$283,000Active - 1/56 56
3 Beds 3 Baths 2,874 SqFt$1,675,000Pending - 1/56 56
4 Beds 4.5 Baths 2,937 SqFt$1,145,000Pending - 1/54 54
1 Bed 1 Bath 950 SqFt$324,900Pending - 1/56 56
2 Beds 2 Baths 1,193 SqFt$429,900Pending860 Peachtree ST NE #917, Atlanta, GA 30308
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/38 38
1 Bed 1 Bath 676 SqFt$200,000Active Under Contract - 1/25 25
2 Beds 2 Baths 1,193 SqFt$500,000Active - 1/35 35
1 Bed 1 Bath 743 SqFt$280,000Active - 1/29 29
1 Bed 1 Bath 881 SqFt$205,499Active - 1/29 29
2 Beds 2 Baths 1,075 SqFt$365,000Active400 W Peachtree ST NW #806, Atlanta, GA 30308
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/41 41
3 Beds 2 Baths 1,189 SqFt$690,000Active - 1/33 33
1 Bed 1 Bath 838 SqFt$349,000Active - 1/15 15
2 Beds 2.5 Baths 988 SqFt$379,900Pending - 1/51 51
1 Bed 1 Bath 930 SqFt$299,000Pending - 1/33 33
1 Bed 1 Bath 1,004 SqFt$285,000Active800 Peachtree ST NE #8529, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/52 52
2 Beds 2 Baths 1,512 SqFt$585,000Active - 1/17 17
2 Beds 1 Bath 931 SqFt$189,000Active - 1/31 31
2 Beds 1 Bath 664 SqFt$195,000Active - 1/54 54
2 Beds 2.5 Baths 1,184 SqFt$435,000Active

