Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 30314
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,705 SqFt$400,000Active
- 1/19 193 Beds 2 Baths 1,299 SqFt$389,000Active
- 1/45 455 Beds 3.5 Baths 2,132 SqFt$425,000Pending
- 1/33 334 Beds 3 Baths 1,778 SqFt$350,000Active
- 1/28 283 Beds 2.5 Baths 1,320 SqFt$249,900Pending
- 1/11 112 Beds 1 Bath 858 SqFt$124,000Pending
- 1/40 403 Beds 2 Baths 1,650 SqFt$365,900Active
- 1/2 22 Beds 1 Bath 7,318 Sqft Lot$149,000Active Under Contract
- 1/59 593 Beds 2.5 Baths 1,908 SqFt$485,000Price Dropped by $15K
1470 Norris PL NW, Atlanta, GA 30314
Listed by Wellington Real Estate Professionals
Single Family Home
- 1/35 354 Beds 2.5 Baths 1,509 SqFt$394,900Active
- 1/24 244 Beds 3 Baths 1,428 SqFt$289,500Pending
- 1/11 112 Beds 1 Bath 1,118 SqFt$160,000Active
- 1/20 202 Beds 1 Bath 944 SqFt$155,000Active
- 1/48 484 Beds 3 Baths 2,718 SqFt$709,000Price Dropped by $20K
- 1/17 174 Beds 2 Baths 2,274 SqFt$450,000Active
- 1/8 83 Beds 2 Baths 1,216 SqFt$249,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,307 SqFt$270,000Active
- 1/33 333 Beds 1 Bath 1,368 SqFt$189,000Price Dropped by $20K
986 Joseph E Boone BLVD NW, Atlanta, GA 30314
Listed by Keller Williams Realty Cityside
Single Family Home
- 4 Beds 2 Baths 2,697 SqFt$295,000Active
- 1/22 224 Beds 2 Baths 1,457 SqFt$230,000Pending
1090 Harwell ST NW, Atlanta, GA 30314
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/23 233 Beds 1 Bath 839 SqFt$134,000Pending
- 1/40 404 Beds 3 Baths 3,000 SqFt$639,000Pending
- 1/11 112 Beds 1 Bath 1,032 SqFt$219,000Pending
- 1/26 264 Beds 2 Baths 2,376 SqFt$375,000Active