Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2.5 Baths 1,438 SqFt$165,000Active Under Contract - 1/11 11
3 Beds 1 Bath 1,000 SqFt$185,000Price Dropped by $5K - 1/30 30
3 Beds 1 Bath 0.7 Acres Lot$289,000Active - 1/32 32
3 Beds 2 Baths 1,285 SqFt$284,999Active - 1/15 15
4 Beds 3.5 Baths 2,901 SqFt$535,000Active - 1/12 12
4 Beds 3 Baths 2,180 SqFt$300,000Active2607 Jefferson TER, Atlanta, GA 30344
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,100 SqFt$189,000Active - 1/43 43
2 Beds 2 Baths 1,500 SqFt$299,000Pending2023 Montrose DR, Atlanta, GA 30344
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,872 SqFt$450,000Active926 Avebury DR, East Point, GA 30344
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,646 SqFt$245,000Active - 1/18 18
3 Beds 1 Bath 1,202 SqFt$265,000Active - 1/12 12
2 Beds 1 Bath 1,126 SqFt$175,000Active - 1/18 18
4 Beds 2.5 Baths 1,800 SqFt$385,000Active - 1/17 17
4 Beds 2 Baths 7,013 Sqft Lot$250,000Active - 1/51 51
4 Beds 3 Baths 1,754 SqFt$220,000Price Dropped by $5K - 1/34 34
3 Beds 3 Baths 1,978 SqFt$299,900Active - 1/17 17
2 Beds 1 Bath 864 SqFt$155,000Price Dropped by $20K - 1/23 23
4 Beds 2 Baths 1,680 SqFt$345,000Active - 1/4 4
4 Beds 3.5 Baths 7,500 SqFt$470,000Active - 1/25 25
3 Beds 1 Bath 972 SqFt$210,000Active - 1/33 33
3 Beds 3 Baths 6,708 Sqft Lot$299,000Active - 1/20 20
2 Beds 1 Bath 1,534 SqFt$184,900Price Dropped by $15K
4 Beds 2.5 Baths 2,506 SqFt$399,990Price Dropped by $33K- 1/31 31
3 Beds 3 Baths 2,201 SqFt$325,000Active

