Filters Reset
Save Search (1)
Save your search to get Alerts
503 Properties
503 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
5 Beds 4 Baths 3,106 SqFt$494,990Pending7156 Linden DR, South Fulton, GA 30349
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 3,107 SqFt$360,000Active Under Contract - 1/8 8
4 Beds 2 Baths 1,380 SqFt$129,999New - 1/29 29
3 Beds 2.5 Baths 1,524 SqFt$269,900New - 1/22 22
4 Beds 3 Baths 1,905 SqFt$260,000New - 1/26 26
3 Beds 2.5 Baths 1,936 SqFt$245,000New - 1/59 59
5 Beds 3 Baths 2,840 SqFt$299,000Pending6300 Ponderosa CT, Atlanta, GA 30349
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/27 27
4 Beds 2.5 Baths 2,269 SqFt$250,000Active Under Contract - 1/21 21
4 Beds 4 Baths 2,782 SqFt$250,000Active Under Contract - 1/20 20
2 Beds 2.5 Baths 1,314 SqFt$199,900Pending - 1/26 26
3 Beds 2 Baths 1,379 SqFt$165,000Active Under Contract - 1/13 13
5 Beds 4.5 Baths 3,251 SqFt$516,545New - 1/36 36
3 Beds 2 Baths 2,222 SqFt$289,900New - 1/27 27
3 Beds 2 Baths 2,050 SqFt$207,900Pending - 1/42 42
6 Beds 3 Baths 2,587 SqFt$340,000Pending - 1/35 35
5 Beds 3 Baths 3,086 SqFt$340,000New - 1/15 15
3 Beds 2.5 Baths 1,658 SqFt$285,000Active - 1/25 25
3 Beds 2.5 Baths 1,580 SqFt$190,000Active - 1/44 44
4 Beds 2 Baths 2,117 SqFt$315,000Active - 1/47 47
4 Beds 3.5 Baths 3,192 SqFt$549,900Active4053 Herron TRL SW, South Fulton, GA 30349
Listed by Maximum One Realtor Partners
Single Family Home
- 1/33 33
5 Beds 3 Baths 1,175 SqFt$310,000Active - 1/21 21
4 Beds 3 Baths 3,106 SqFt$549,990Pending7170 Linden DR, South Fulton, GA 30349
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,238 SqFt$272,000Pending - 1/37 37
5 Beds 2.5 Baths 1,498 SqFt$219,000Pending

