Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 845 Beds 4.5 Baths 4,101 SqFt$639,900Open Sat 11AM-1PM
- 1/74 743 Beds 3 Baths 2,726 SqFt$568,000Open Sun 12PM-4PM
- 1/37 372 Beds 2 Baths 1,412 SqFt$408,000Open Sun 1PM-4PM
- 1/55 554 Beds 3.5 Baths 2,769 SqFt$589,900Open Sun 12PM-5PM
- 1/79 794 Beds 3.5 Baths 2.5 Acres Lot$849,900New
- 1/36 364 Beds 3.5 Baths 2,205 SqFt$550,000New
- 1/25 253 Beds 3 Baths 1,489 SqFt$400,000New
- 1/72 723 Beds 3 Baths 3,098 SqFt$625,000New
941 Quail Cove DR, Jasper, GA 30143
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/41 413 Beds 2.5 Baths 3,414 SqFt$750,000Active Under Contract
- 1/34 343 Beds 2.5 Baths 2,408 SqFt$449,000Active Under Contract
- 1/27 273 Beds 2 Baths 2,771 SqFt$549,900Active Under Contract
- 1/40 404 Beds 3.5 Baths 3,013 SqFt$594,000Active Under Contract
- 1/68 682 Beds 2.5 Baths 1,524 SqFt$445,000Active Under Contract
- 1/35 354 Beds 4.5 Baths 4,080 SqFt$815,000New
- 1/72 723 Beds 3 Baths 1,635 SqFt$395,000Pending
- 1/67 674 Beds 3.5 Baths 4,754 SqFt$1,725,000New
- 1/50 503 Beds 2.5 Baths 3,058 SqFt$599,000Active Under Contract
- 1/51 514 Beds 4.5 Baths 4,593 SqFt$799,000New
- 1/66 663 Beds 3 Baths 1,933 SqFt$425,000Active Under Contract
- 1/41 413 Beds 2.5 Baths 1,888 SqFt$459,000Pending
242 Buckskull Hollow DR, Jasper, GA 30143
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/39 394 Beds 3 Baths 2,122 SqFt$529,900Active
- 1/85 856 Beds 5.5 Baths 7,806 SqFt$1,325,000Pending
- 1/26 263 Beds 3 Baths 1,168 SqFt$600,000Active
- 1/47 473 Beds 3.5 Baths 2,828 SqFt$735,000Pending