Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 2.5 Baths 1,829 SqFt$449,900Active
- 1/19 193 Beds 2 Baths 1,288 SqFt$199,900Pending
- 1/20 202 Beds 1 Bath 2.14 Acres Lot$278,000Price Dropped by $11K
- 1/27 273 Beds 2 Baths 1,184 SqFt$249,000Price Dropped by $10K
200 Canterbury WALK, Bremen, GA 30110
Listed by 1st Class Estate Premier Group LTD
Single Family Home
- 1/43 433 Beds 2.5 Baths 1,999 SqFt$369,900Active
- 1/51 514 Beds 4.5 Baths 2,008 SqFt$650,000Price Dropped by $45K
- 1/60 603 Beds 1 Bath 1,251 SqFt$365,000Active
- 1/42 424 Beds 2.5 Baths 2,552 SqFt$364,900Price Dropped by $5K
- 1/55 555 Beds 3.5 Baths 2,968 SqFt$553,700Active
- 1/33 333 Beds 1.5 Baths 1,468 SqFt$285,000Pending
- 1/36 364 Beds 2 Baths 1,860 SqFt$349,000Active
- 1/81 813 Beds 2 Baths 3,221 SqFt$310,000Active
- 1/27 274 Beds 2 Baths 1,896 SqFt$349,999Active
- 1/59 594 Beds 2.5 Baths 3,032 SqFt$495,000Price Dropped by $4K
- 1/36 365 Beds 2.5 Baths 2,999 SqFt$495,000Price Dropped by $5K
- 1/25 253 Beds 3.5 Baths 3,330 SqFt$339,000Active
- 1/49 494 Beds 3 Baths 2,829 SqFt$669,914Active
- 1/51 514 Beds 3 Baths 2,813 SqFt$609,914Active
- 1/60 603 Beds 2 Baths 1,372 SqFt$345,000Price Dropped by $15K
- 1/21 212 Beds 1.5 Baths 1,080 SqFt$194,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,428 SqFt$265,000Active
- 1/60 605 Beds 3 Baths 2,587 SqFt$549,999Price Dropped by $25K
4 Dogwood TRL, Bremen, GA 30110
Listed by Southern Home Management Solutions, LLC.
Single Family Home
- 1/8 84 Beds 2.5 Baths 2,800 SqFt$439,000Price Dropped by $10K
- 1/4 46 Beds 5.5 Baths 4,435 SqFt$1,200,000Active