Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,144 SqFt$299,999Active - 1/35 35
3 Beds 2.5 Baths 1,944 SqFt$340,000Active - 1/25 25
2 Beds 2 Baths 1,050 SqFt$324,500Active - 1/27 27
4 Beds 2.5 Baths 1,934 SqFt$345,000Active - 1/40 40
2 Beds 1 Bath 1,057 SqFt$449,000Price Dropped by $10K - 1/28 28
3 Beds 2.5 Baths 1,974 SqFt$379,000Active - 1/30 30
1 Bed 1.5 Baths 1,315 SqFt$750,000Active - 1/64 64
1 Bed 1.5 Baths 995 SqFt$595,000Active3630 Peachtree RD NE #2309, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/55 55
3 Beds 3.5 Baths 2,792 SqFt$2,395,000Active - 1/72 72
3 Beds 3.5 Baths 4,745 SqFt$5,950,000Active3630 Peachtree RD NE #3401, Atlanta, GA 30326
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/33 33
3 Beds 2 Baths 1,120 SqFt$2,400New - 1/5 5
16.34 Acres$149,000Active - 1/42 42
3 Beds 2.5 Baths 1,960 SqFt$2,150Active - 1/50 50
3 Beds 2.5 Baths 1,933 SqFt$2,250Active - 1/33 33
3 Beds 2.5 Baths 1,853 SqFt$2,400Active

