Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.5 Baths 3,780 SqFt$375,000New
- 1/20 203 Beds 2.5 Baths 2,066 SqFt$279,500New
- 4 Beds 2.5 Baths 2,554 SqFt$525,000New
- 1/16 164 Beds 2.5 Baths 1,930 SqFt$299,000New
120 Oakbrook LN, Covington, GA 30016
Listed by Skye Unlimited Management and Real Estate LLC
Single Family Home
- 1/73 733 Beds 2.5 Baths 1,808 SqFt$538,200New
360 PARR FARM RD, Covington, GA 30016
Listed by Century 21 Realty 1 Professionals
Single Family Home
- 3D4 Beds 2.5 Baths 2,662 SqFt$431,259New
- 1/19 193 Beds 2 Baths 2,130 SqFt$324,900New
- 1/30 305 Beds 5 Baths 3,304 SqFt$275,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,492 SqFt$365,000New
- 1/60 605 Beds 3 Baths 5,500 SqFt$599,000New
- 1/16 166 Beds 4 Baths 3,350 SqFt$435,000New
- 1/50 505 Beds 4 Baths 4,211 SqFt$504,900Pending
60 Silver Peak DR, Covington, GA 30016
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/20 203 Beds 2 Baths 1,845 SqFt$335,000New
- 1/15 153 Beds 1 Bath 53.58 Acres$509,900New
- 1/41 414 Beds 3 Baths 3,471 SqFt$499,900Pending
- 1/10 104 Beds 3 Baths 1,905 SqFt$299,000Pending
- 1/29 293 Beds 2.5 Baths 1,953 SqFt$200,000New
5200 Tew LN SW, Covington, GA 30014
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/49 493 Beds 4 Baths 1,924 SqFt$500,000New
2173 Anderson AVE, Covington, GA 30014
Listed by American Realty Professionals of Georgia, LLC.
Single Family Home
- 1/17 174 Beds 3 Baths 1,960 SqFt$305,000New
- 1/33 335 Beds 4.5 Baths$675,900Pending
- 3D3 Beds 2 Baths 1,284 SqFt$249,900Pending
- 1/9 94 Beds 2 Baths 1,250 SqFt$219,900Pending
- 1/55 555 Beds 3.5 Baths 3,228 SqFt$475,000New
140 Helm DR, Covington, GA 30014
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/49 494 Beds 2 Baths 2,746 SqFt$315,000New