Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
1.6 Acres$25,000Active - 1/27 27
1.67 Acres$50,000Active - 1/24 24
1.01 Acres$114,900Price Dropped by $5K - 1/6 6
29.76 Acres$595,200Active - 1/5 5
1.11 Acres$25,000Active - 1/20 20
3.71 Acres$49,000Active - 1/29 29
6.55 Acres$104,000ActiveLOT 26 Foxpaw Leaf LN, Ellijay, GA 30536
Listed by Engel & Volkers North Georgia Mountains
Vacant Land
- 1/35 35
3.67 Acres$50,000Active - 1/32 32
3.14 Acres$79,900Active - 1/27 27
5.35 Acres$367,500Price Dropped by $7K
0.68 Acres$7,900Active- 1/24 24
2.55 Acres$47,000Active
10.74 Acres$285,000Active- 1/58 58
3.26 Acres$149,999Active - 1/61 61
1.71 Acres$67,000Active - 1/40 40
19.44 Acres$179,000Active - 1/28 28
3.06 Acres$27,000Active - 1/35 35
1.68 Acres$84,000Active - 1/36 36
2.67 Acres$90,000Active - 1/18 18
6.46 Acres$259,000Price Dropped by $10K - 1/48 48
2.08 Acres$28,000Active - 1/37 37
1.69 Acres$25,000Active - 1/35 35
3.39 Acres$28,000Active - 1/16 16
3 Acres$29,000Active

