Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
48.26 Acres$399,000Active - 1/19 19
1.51 Acres$19,999Price Dropped by $3K - 1/28 28
3.2 Acres$49,000Active - 1/4 4
3 Acres$65,000Active - 1/60 60
3 Acres$55,000Active - 1/38 38
3.29 Acres$189,000Active - 1/6 6
1.61 Acres$39,900Active - 1/39 39
3.56 Acres$69,000Active - 1/51 51
1.7 Acres$65,000Active - 1/19 19
1.64 Acres$45,000Active - 1/10 10
0.8 Acres$174,900Active
1.69 Acres$41,900Active

